| Innerwear Tog Manufacturing |
|
| Fabric | .02 |
|
|
Thread | .0+ |
|
|
String | .0+ |
|
|
Sewing | .05 |
|
|
Total
| .08+ ea. X 30 togs per pkg = $2.43
|
Complete System / Kit Components
|
|
Box | .30 |
|
|
Jar | .60 |
|
|
Drawer Bag | .20 |
|
|
Purse Bag | .25 |
|
|
Negligee Bag | .25 |
|
|
Instruction Sheet | .01 |
|
|
Assembling | .25 |
|
|
Total | 1.86 |
Total Materials& Assembly Cost(includes Innerwear above) |
$4.29 |
Complete System / Kit to sell retail |
@ $19.95 to $29.95 |